Various types of standard charts, polarized charts for Binocular test, ETDRS chart, Contrast test, 3D test, Color Vision test, Maddox test(LED), etc.
Synchronize with Digital Refractor DR-900.
Random function , Program mode, Masks, etc
4kinds of channels for the remote control are availble.
Design and specifications are subject to change without notice.
| Monitor | Type | 24 Inch TFT LED Backlight |
|---|---|---|
| Resolution | 1920(H) x 1080(V) Pixels | |
| Functions | Chart | 1.Landolt 2.Tumbling E 3.Numbers 4.Letters 5.Child 6.Special |
| Masking | Single / Horizontal Line / Vertical Line | |
| Filter | Red and Green / Circular Polarized Filter | |
| Special function | Mirror mode / Contrast / White and Black reverse / Random /Crowd |
|
| Working Distance | 1.0m~8.0m (Step 0.25m) * | |
| Control device | Wireless IR remote controller / Digital refractor DR-900 | |
| Screen saver function | Screen off / Chart show (OFF, 5sec, 10sec, 30sec) | |
| Screen saver waiting time | 5min / 10min / 30min | |
| Specifications | Body | 573(W) x 363(V) x 46(D) mm / 4.3 kg |
| Remote control | 64(W) x 195(V) x 20(D) mm / 140 g | |
| Power supply (Main unit) | DC 12V 3.4A | |
| Power | 100~240V | |
| Power consumption | 70VA | |
| Standard Accessory |
Mount | 1 pcs |
| Glasses | Pola / Red and Green | |
| Remote control | 1 pc | |
| Battery | 2 pcs (AA 1.5V) | |
| Adaptor | 1 pc | |
| Power Cable | 1 pc |
*Some charts will appear incomplete due to difference between screen resolution and image size.
Design and specifications are subject to change without notice.