16 images are captured in 2 sec. with our unique zoom function and auto alignment function by touching paracenter area.
※Full-auto, semi-auto and manual can be selected in the operation mode.
After the measurements, the best image is selected automatically from 16 images. After selecting the best image, analysis is finished in 1 sec.
※The image can be selected from 16 images manually.
Total 17 measurement points including center, 6 in the paracenter and 10 in the periphery can be measurede in the range of 0.25mm by 0.55mm.
It is possible to capture the endothelial cell and to take a measurement of corneal thickness at the same time.
This function enables to edit the contrast, brightness and analysis result of the endothelial cell image caputured. Also, it allows to remove cells, add/delete lines and divide/merge cells.
There are 2 manual analyses, center method and frame method.
center method
frame method
The display mode can be selected from ①image of endothelial cell, ②trace display, ③area display and ④pleomorphism display.
①image of endothelial cell
②trace display
③area display
④pleomorphism display
10.4 inch wide color screen.
The swivel/tilt function allows the operator to support easily the patient during operation.
It is easy to align the eye position of the patient with the eye mark.
Design and specifications are subject to change without notice.
Capturing of corneal endothelial cell | Capturing position | Capturing range | 0.25mm×0.55mm(W×H) |
---|---|---|---|
Center | 1 point | ||
Paracenter | 6 points(2,4,6,8,10 and 12 o'clock directions) | ||
Periphery(optic angle:27 degrees) | 10 points(1,2,4,5,6,7,8,10,11 and 12 o'clock directions) | ||
Measurement of corneal thickness | Range of corneal thickness measurement | 400 to 750μm(step:1μm) | |
Analysis parameter | [Number] [cells] | Number of endothelial cells | |
[CD] [cells/m㎡] | Density of endothelial cells | ||
[AVG] [μ㎡] | Average endothelial cell area | ||
[SD] [μ㎡] | Standard deviation of cell area | ||
[CV] [%] | Coefficient of variation of cell area | ||
[Max] [μ㎡] | Max.cell area | ||
[Min] [μ㎡] | Min.cell area | ||
[6A] [%] | Rate of cell hexagonality | ||
Histogram | Polymegathism | ||
Pleomorphism | |||
Monitor | 10.4 inch touch panel colored LCD(XGA) | ||
Printer | Thermal line printer (paper width 58mm) | ||
External interface | Ethernet(10/100Mbps)×1、USB-A×2、USB-B×1 | ||
Source voltage/frequency | AC100V - 240V、50/60Hz | ||
Power consumption | 90VA | ||
Power saving function | OFF,3,5,10min. (switchable) | ||
Size | H(503mm)×W(271mm)×D(459mm) | ||
Weight | 19kg | ||
Standard Accessories | Operation manual, Power cord, Printer paper, Fuse, Dust cover, Chinrest paper, Chinrest paper pin |
Design and specifications are subject to change without notice.